Guide to Government Funding for Fertility in Canada
By Fertility Finder Editorial Team · Published March 16, 2024 · Updated September 3, 2026 · 5 min read
Reviewed September 3, 2026. Fertility support in Canada is a mix of insured treatment, reimbursement programs, tax credits, medication benefits, and medical-travel assistance. These categories are not interchangeable: a tax credit does not pay a clinic up front, and travel support does not necessarily pay for treatment.
This guide uses current provincial and territorial government pages as the primary sources. The federal overview is useful context, but its published table was last updated in September 2024 and does not reflect several later changes, including the current programs in British Columbia, Saskatchewan, Yukon, Prince Edward Island, and Newfoundland and Labrador.
Fertility support by province and territory
| Jurisdiction | Current support | Important limits |
|---|---|---|
| Alberta | No provincial IVF funding program identified. Medically required assessments and specialist services may be insured. | Assisted reproductive technologies themselves are not covered by Alberta Health. Confirm each diagnostic service and drug benefit separately. |
| British Columbia | Income-tested, one-time funding of up to $19,000 for a standard IVF cycle at a participating B.C. clinic. | The person undergoing embryo transfer generally must be 41 or younger. Funding is capacity-limited, clinic-linked, and valid only within the approved treatment period. |
| Manitoba | Refundable Fertility Treatment Tax Credit equal to 40% of eligible expenses, up to a $16,000 annual credit. | As much as $40,000 in eligible annual expenses can be used. It is claimed through the tax system after payment and generally requires Manitoba-provided treatment. |
| New Brunswick | The reimbursement program lists a one-time household IUI grant of up to $10,000 and a one-time household IVF grant of up to $20,000. | Only eligible, uninsured costs are reimbursed. Timing, age, residency, clinic licensing, and documentation rules apply. |
| Newfoundland and Labrador | Up to $29,000 through the Fertility Subsidy Program, which can be staggered across one or more eligible treatments. | Applicants must be patients of Newfoundland and Labrador Fertility Services and use an ART clinic in Canada. |
| Northwest Territories | No territory-wide IVF treatment subsidy was identified in the official sources reviewed. | Medical travel support applies to approved travel for insured services. Do not assume privately paid IVF or related travel is covered; confirm before booking. |
| Nova Scotia | Refundable Fertility and Surrogacy Tax Credit equal to 40% of eligible expenses, up to $8,000 per year per couple. | The government page currently accepts applications for tax years through 2025. The credit is applied for after filing the relevant tax return and receiving a notice of assessment. |
| Nunavut | No territory-wide fertility-treatment subsidy was identified in the official sources reviewed. | Nunavut and NIHB medical-travel benefits have their own insured-service and approval rules. Confirm treatment and travel eligibility case by case. |
| Ontario | The Ontario Fertility Program funds one IVF cycle per patient per lifetime, AI/IUI with no stated cycle limit, and one medically indicated fertility-preservation cycle. A separate tax credit refunds 25% of up to $20,000 of eligible annual expenses. | Funded IVF requires the patient to be under 43. Fertility drugs, genetic testing, and storage are not covered by the treatment program. The tax credit is capped at $5,000 per year. |
| Prince Edward Island | Up to $20,000 lifetime per household for eligible IVF, IUI, initial consultation fees, and associated prescribed medication. | The current program, announced August 18, 2026, is not income-tested and replaces the former annual income tiers. Prior participants must reapply under the new program. |
| Quebec | RAMQ insures one IVF cycle for life and up to six artificial inseminations per live birth for eligible patients. A separate infertility-treatment tax credit may apply to qualifying expenses. | Treatment and transfer age limits apply. Medication coverage follows public prescription-drug plan rules. The insured IVF cycle includes one year of embryo storage. |
| Saskatchewan | Refundable Fertility Treatment Tax Credit equal to 50% of eligible expenses, up to a $10,000 lifetime credit per filer. | It is a one-time claim using a rolling 12-month expense period. Eligible treatment fees must be paid to a Saskatchewan practitioner or clinic; travel is excluded. |
| Yukon | Refundable tax credit equal to 40% of eligible fertility and surrogacy expenses, up to $10,000 per year with no lifetime cap. Pre-approved medical travel support may also apply. | The tax credit is claimed through the tax return. Medical travel must be approved before departure and does not itself pay the treatment bill. |
How to compare the programs
- Public treatment or insurance: Ontario, Quebec, and British Columbia pay participating providers for specified services under program rules.
- Reimbursement or subsidy: New Brunswick, Newfoundland and Labrador, and Prince Edward Island require an application and reimburse or subsidize documented eligible costs.
- Fertility-specific tax credits: Manitoba, Nova Scotia, Ontario, Quebec, Saskatchewan, and Yukon provide tax relief with different calculations and eligibility rules.
- Medication coverage: medication may be excluded, included within a fixed program maximum, or handled under a separate public or private drug plan.
- Medical travel: approval rules are separate from treatment funding. Obtain written confirmation before assuming airfare, accommodation, meals, or local transportation will be paid.
Before relying on an amount
Confirm the current program year, whether approval is required before treatment, which person in a household must meet the age rule, whether private insurance must pay first, whether the chosen clinic participates, and whether the amount is per patient, per household, per year, or lifetime. A clinic waitlist or allocation can also affect access even when a patient meets the published eligibility rules.
Related fertility cost resources
For a treatment-specific estimate, use our fertility cost calculator. You can also compare fertility grants in Canada and read the fertility tax-credit guide before planning around an award or reimbursement.
Primary sources
- Ontario Fertility Program and Ontario Fertility Treatment Tax Credit
- B.C. Publicly Funded IVF Program
- Quebec medically assisted reproduction program
- Manitoba Fertility Treatment Tax Credit
- New Brunswick Fertility Treatment Reimbursement Program
- Newfoundland and Labrador Fertility Subsidy Program
- Nova Scotia Fertility and Surrogacy Tax Credit
- PEI Fertility Treatment Funding Program
- Saskatchewan Fertility Treatment Tax Credit
- Yukon fertility tax credit and Yukon fertility medical travel
Fertility Finder Canada provides information only, not medical advice. For treatment decisions, consult a licensed fertility specialist or your physician.
Get our free fertility clinic guide
Subscribe for funding updates, clinic news, and treatment tips delivered to your inbox.
Related Articles
Government Funding for Fertility in Ontario
February 28, 2024
Ontario funds specified IVF, insemination, and medical fertility-preservation services and offers a separate refundable tax credit. Here are the current September 2026 rules and exclusions.
Fertility Grants in Canada
May 12, 2024
Compare Canadian fertility grants, dated application statuses, eligibility, fees, and official application pages. Sources checked September 6, 2026.
Tax Credits for Fertility Treatments in Canada
June 22, 2024
Fertility care in Canada can be expensive, adding up to thousands of dollars if you require a more extensive set of treatments and procedures. Some companies now offer insurance benefits for fertility treatments, but these are typically capped and often do not cover all your expenses. That said, it is worth understanding the medical tax...