IVF Waitlist in Ontario: What To Expect (2026)
By Fertility Finder Editorial Team · Published August 9, 2024 · Updated September 7, 2026 · 3 min read
Ask Ontario fertility clinics separately about the first consultation, privately paid treatment, and a cycle through the Ontario Fertility Program. A short consultation wait does not establish when a funded cycle can begin.
Reviewed September 6, 2026. We have not reconfirmed the estimates used in our original mid-2024 research. They appear below as historical observations only. Current consultation, private IVF, and funded IVF waits are not confirmed by this guide.
Ontario’s 2026 funding expansion
Ontario’s April 28, 2026 announcement describes support for 27 publicly funded IVF clinics in 2026/27. It does not establish an individual clinic’s current queue. Check the official participating-clinic list and confirm the treatment location directly.
Three waits to ask about
- Consultation: the next assessment appointment.
- Private IVF: when privately paid treatment could start after assessment and preparation.
- Funded IVF: when a publicly funded cycle could begin, including the clinic’s allocation and queue process.
Ask whether the quoted time starts from your inquiry, referral, consultation, or acceptance onto a treatment list. Record the date and answer. Estimates for different stages are not directly comparable.
Historical clinic wait estimates
These records are not a current ranking or confirmation of present funding participation. Branches are listed separately; the original dataset does not establish independent verification for every branch. A missing value or “None” means unconfirmed, not immediate availability.
| Clinic | Locations | Historical funded IVF estimate |
|---|---|---|
| Anova Fertility (Guelph) | Guelph | No waitlist Historical; exact observation date not recorded. Current wait not confirmed. |
| Anova Fertility (North York) | North York | No waitlist Historical; exact observation date not recorded. Current wait not confirmed. |
| Anova Fertility (Toronto) | Toronto | No waitlist Historical; exact observation date not recorded. Current wait not confirmed. |
| Anova Fertility (Waterloo) | Kitchener-Waterloo | No waitlist Historical; exact observation date not recorded. Current wait not confirmed. |
| Astra Fertility Group (Belleville) | Belleville | 24 to 36 months Historical; exact observation date not recorded. Current wait not confirmed. |
| Astra Fertility Group (Bolton) | Bolton | 24 to 36 months Historical; exact observation date not recorded. Current wait not confirmed. |
| Astra Fertility Group (Brampton) | Brampton | 24 to 36 months Historical; exact observation date not recorded. Current wait not confirmed. |
| Astra Fertility Group (Milton) | Milton | 24 to 36 months Historical; exact observation date not recorded. Current wait not confirmed. |
| Astra Fertility Group (Mississauga) | Mississauga | 24 to 36 months Historical; exact observation date not recorded. Current wait not confirmed. |
| Barrie Fertility | Barrie | No confirmed historical estimate Historical; exact observation date not recorded. Current wait not confirmed. |
| CHARM Fertility (Brampton) | Brampton | 12 to 24 months Historical; exact observation date not recorded. Current wait not confirmed. |
| CHARM Fertility (Etobicoke) | Etobicoke | 12 to 24 months Historical; exact observation date not recorded. Current wait not confirmed. |
| CHARM Fertility (Oakville) | Oakville | 12 to 24 months Historical; exact observation date not recorded. Current wait not confirmed. |
| CReATe Durham Fertility (Oshawa) | Oshawa | 6 to 24 months Historical; exact observation date not recorded. Current wait not confirmed. |
| CReATe Fertility Centre (London) | London | 6 to 24 months Historical; exact observation date not recorded. Current wait not confirmed. |
| CReATe Fertility Centre (Toronto) | Toronto | 6 to 24 months Historical; exact observation date not recorded. Current wait not confirmed. |
| CReATe West Fertility (Etobicoke) | Etobicoke | 6 to 24 months Historical; exact observation date not recorded. Current wait not confirmed. |
| Dr. Tanya Williams Fertility Centre | North York | 12 to 24 months Historical; exact observation date not recorded. Current wait not confirmed. |
| Dream Fertility | Whitby | 15 to 18 months Historical; exact observation date not recorded. Current wait not confirmed. |
| First Steps Fertility Clinic | North York | 9 months Historical; exact observation date not recorded. Current wait not confirmed. |
| Generation Fertility (Toronto West) | Toronto | No confirmed historical estimate Historical; exact observation date not recorded. Current wait not confirmed. |
| Generation Fertility (Vaughan) | Vaughan | No confirmed historical estimate Historical; exact observation date not recorded. Current wait not confirmed. |
| Halton Fertility (Oakville) | Oakville | 36+ months Historical; exact observation date not recorded. Current wait not confirmed. |
| Hannam Fertility Centre (Ottawa) | Ottawa | No waitlist Historical; exact observation date not recorded. Current wait not confirmed. |
| Hannam Fertility Centre (Toronto) | Toronto | No waitlist Historical; exact observation date not recorded. Current wait not confirmed. |
| Hope Fertility and Reproductive Medicine Centre | Scarborough | 6 months Historical; exact observation date not recorded. Current wait not confirmed. |
| IVF Canada (Markham) | Markham | No waitlist Historical; exact observation date not recorded. Current wait not confirmed. |
| IVF Canada (Scarborough) | Scarborough | No waitlist Historical; exact observation date not recorded. Current wait not confirmed. |
| Lakeridge Fertility | Whitby | No confirmed historical estimate Historical; exact observation date not recorded. Current wait not confirmed. |
| Markham Fertility Centre (Barrie-Innisfil) | Innisfil | 18 months Historical; exact observation date not recorded. Current wait not confirmed. |
| Markham Fertility Centre (MFC) | Markham | 18 months Historical; exact observation date not recorded. Current wait not confirmed. |
| Markham Fertility Centre (Orillia) | Orillia | 18 months Historical; exact observation date not recorded. Current wait not confirmed. |
| Markham Fertility Centre (Whitby-Oshawa) | Whitby | 18 months Historical; exact observation date not recorded. Current wait not confirmed. |
| Mount Sinai Fertility (Toronto) | Toronto | No waitlist Historical; exact observation date not recorded. Current wait not confirmed. |
| Nahal Fertility Program | Richmond Hill | 3 months Historical; exact observation date not recorded. Current wait not confirmed. |
| OMEGA Fertility Center | London | 18 to 24 months Historical; exact observation date not recorded. Current wait not confirmed. |
| ONE Fertility (Burlington) | Burlington | 18 months Historical; exact observation date not recorded. Current wait not confirmed. |
| ONE Fertility (Kitchener Waterloo) | Kitchener-Waterloo | 18 to 24 months Historical; exact observation date not recorded. Current wait not confirmed. |
| Ottawa Fertility Centre | Ottawa | 18 to 20 months Historical; exact observation date not recorded. Current wait not confirmed. |
| Pollin Fertility | Toronto | No confirmed historical estimate Historical; exact observation date not recorded. Current wait not confirmed. |
| Reproductive Care Centre (Mississauga) | Mississauga | 12 to 14 months Historical; exact observation date not recorded. Current wait not confirmed. |
| Reproductive Care Centre (Oakville) | Oakville | 12 to 14 months Historical; exact observation date not recorded. Current wait not confirmed. |
| TRIO Fertility (Kitchener-Waterloo) | Kitchener-Waterloo | 12 to 14 months Historical; exact observation date not recorded. Current wait not confirmed. |
| TRIO Fertility (Mississauga) | Mississauga | 12 to 14 months Historical; exact observation date not recorded. Current wait not confirmed. |
| TRIO Fertility (North York) | North York | 12 to 14 months Historical; exact observation date not recorded. Current wait not confirmed. |
| TRIO Fertility (Orillia) | Orillia | 12 to 14 months Historical; exact observation date not recorded. Current wait not confirmed. |
| TRIO Fertility (Thornhill) | Thornhill | 12 to 14 months Historical; exact observation date not recorded. Current wait not confirmed. |
| TRIO Fertility (Thunder Bay) | Thunder Bay | 12 to 14 months Historical; exact observation date not recorded. Current wait not confirmed. |
| TRIO Fertility (Toronto) | Toronto | 12 to 14 months Historical; exact observation date not recorded. Current wait not confirmed. |
| Twig Fertility | Toronto | No waitlist Historical; exact observation date not recorded. Current wait not confirmed. |
| Victory Reproductive Care (Sarnia) | Sarnia | Minimum 12 months Historical; exact observation date not recorded. Current wait not confirmed. |
| Victory Reproductive Care (Windsor) | Windsor | Minimum 12 months Historical; exact observation date not recorded. Current wait not confirmed. |
The original guide attributed waits to outreach in mid-2024; branch-level confirmations are not preserved. Contact each location for current consultation, private IVF, and funded IVF waits. The Ontario Fertility Program list supports program participation, not these historical wait estimates.
Questions before joining a list
- Does this location currently offer funded IVF, and where do retrieval and transfer take place?
- Is a referral required, and when is the next consultation?
- What is the current funded-treatment estimate, and when was it updated?
- What must happen before I join the list, and when does the quoted wait start?
- Is there a separate schedule for privately paid treatment?
- How will the clinic notify me about changes?
- Which expenses are excluded, and can I get an itemized quote?
Compare your options
Use the Ontario directory for clinic contacts. Record the source, location, date, treatment type, and quoted range when checking availability. If a clinic cannot give a current estimate, record it as unknown. Confirm where monitoring and procedures take place before making travel plans.
If considering another clinic, ask about its assessment process before changing an existing arrangement. Discuss treatment timing with your care team. Compare services, travel, and costs alongside waits.
Read our Ontario funding guide, organize expenses with the calculator, or check dated application windows in the grants guide.
Sources and corrections
The original guide attributed estimates to independent clinic outreach in mid-2024. Exact observation dates and branch-level confirmations were not preserved for each imported record. This article’s review date does not refresh those observations. Government sources support the program information, not the historical waits. Report a correction with its source and observation date.
Fertility Finder Canada provides information only, not medical advice. For treatment decisions, consult a licensed fertility specialist or your physician.
Get our free fertility clinic guide
Subscribe for funding updates, clinic news, and treatment tips delivered to your inbox.
Related Articles
Government Funding for Fertility in Ontario
February 28, 2024
Ontario funds specified IVF, insemination, and medical fertility-preservation services and offers a separate refundable tax credit. Here are the current September 2026 rules and exclusions.
Ontario's $250M Fertility Program Expansion: 27 IVF Clinics and Up to 10,000 More Funded Cycles
May 23, 2026
Ontario has committed $250 million to expand the Ontario Fertility Program through 2027/28, growing the OFP to 56 clinics with 27 offering publicly funded IVF. Here’s what the October 2025 and April 2026 announcements mean for patients on the waitlist.